HVG - TSX.V: 0.02  +0.00
 
Projects
Projects

Harvest Gold E-News, Receive corporate updates. Register Now!

Rosebud Mine Project, Nevada USA


Click to enlarge



Click to enlarge

Location and Land Position

Harvest Gold’s Rosebud Gold Mine Project consists of 54 claims (approximately 1,067 acres) centered on and surrounding the former Rosebud Mine. The property package is in northwest Nevada approximately five miles to the south of the Hycroft Mine which has produced more than 1,000,000 oz Au, 2,000,000 oz Ag and has recently resumed production. Rosebud is part of a large, robust, low-sulfidation hydrothermal system that extends throughout most of the Kamma Mountains.

Past Production

Rosebud was mined by a Hecla-Newmont joint venture between 1997 and 2000 producing 396,842 ounces gold (avg. grade 0.4164 oz Au/t) and 2,309,876 ounces silver (avg. grade 2.42 oz Ag/t) from high grade ores. The mine was one of the highest-grade modern gold producers in Nevada (grades up to 46.2 oz Au/t).


Click to enlarge
Northern Nevada 14-16 Ma Low Sulfidation Epithermal Deposits

 

Resources

 

In 1995, prior to the commencement of mining, Hecla calculated a resource of 13,452,000 tons grading 0.066 oz Au/t, 0.797 oz Ag/t for 891,460 oz Au and 10.7 million oz Ag. In late 2000, following closure of the Rosebud Mine, at a time when gold prices had fallen to US$252/oz Au, Hecla reported an historical remaining Measured and Indicated Global Resource of 6,816,021 tons grading 0.036 oz Au/t and 0.31 oz Ag/t at a 0.01 oz Au/t cut-off, containing 242,857 gold ounces and 2,129,750 silver ounces (Hecla Mining Company, 2000). These historical estimates were made prior to the implementation of NI 43-101, may not comply with current CIM standards, and are presented for purposes of historical reference only. The Company is not treating the estimates as a National Instrument 43-101 defined resource, and the historical estimates should not be relied upon. In-place, high-grade gold intercepts are present in several areas peripheral to the mine workings.

 

Reinterpretation, High-Grade, Bulk Tonnage, Drill Targets

 

Harvest has reinterpreted the geology at Rosebud and prioritized 11 high quality targets on the property. Because of this new understanding of the geology, particularly the structural controls on mineralization, the Company believes that there is very good potential to discover additional high grade zones within and adjacent to the bulk tonnage envelope, and to expand the size of this envelope.

A NI 43-101 Technical Report was completed in September 2008 (click here to view). The report’s author recommends an aggressive two-phase drill program to explore for high-grade zones in the most prospective targets and to expand the bulk tonnage mineral envelopes.

The first phase of this drilling has been completed and results are discussed below.


Click to enlarge

Summary Geologic Map


Click to enlarge
Unconformity Oblique View


Click to enlarge

Mine Footpring Bulk Tonnage Cross Section


Click to enlarge

Valley Target Cross Section


Click to enlarge

Unconformity Cross Section


Click to enlarge

Valley and Mine Footprint Map

Historical Drill Intercepts

 Many high-grade historical drill intercepts are present in targets peripheral to the underground mine workings; selected results are shown below.

Drill holes were completed by Lac Minerals (RL series) between 1989 and 1992, Hecla (WW-1 and 96-356) in 1994 and 1996, and a Hecla/Newmont joint venture (RS and SLD series) between 1997 and 2000. Diamond drilling core holes are denoted by a “c”; except for WW-1, which was a water well completed by rotary drilling, all others are reverse circulation drill holes. True widths of these intercepts are unknown.

Mine Footprint/Bulk Tonnage Target

DH ID From
(ft)
To
(ft)
intercept
(ft)
Au
(oz/T)
From
(m)
To
(m)
intercept
(m)
Au
(g/tonne)
RL-217 615 825 210 0.101 187.5 251.5 64.0 3.46
incl. 640 650 10 0.091 195.1 198.1 3.0 3.12
incl. 655 675 20 0.129 199.6 205.7 6.1 4.42
incl. 720 745 25 0.447 219.5 227.1 7.6 15.33
incl. 785 810 25 0.165 239.3 246.9 7.6 5.66
RL-220 250 275 25 0.614 76.2 83.8 7.6 21.05
incl. 255 265 10 1.176 77.7 80.8 3.0 40.32
RL-273 95 120 25 0.14 29.0 36.6 7.6 4.80
incl. 100 115 15 0.224 30.5 35.1 4.6 7.68
RL-273 280 285 5 0.375 85.3 86.9 1.5 12.86
RL-273 480 700 220 0.097 146.3 213.4 67.1 3.33
RL-149 305 345 40 0.017 93.0 105.2 12.2 0.58
RL-269 425 465 40 0.029 129.5 141.7 12.2 0.99
RL-269 510 525 15 0.02 155.4 160.0 4.6 0.69
RL-272 360 395 35 0.181 109.7 120.4 10.7 6.21
incl. 360 365 5 0.135 109.7 111.3 1.5 4.63
incl. 365 370 5 0.268 111.3 112.8 1.5 9.19
incl. 375 380 5 0.676 114.3 115.8 1.5 23.18
RL-282 345 355 10 0.062 105.2 108.2 3.0 2.13
incl. 345 350 5 0.103 105.2 106.7 1.5 3.53
RS-453Ac 805.7 813.7 8 0.107 245.6 248.0 2.4 3.67
incl. 805.7 806.3 0.6 0.542 245.6 245.8 0.2 18.58
RL-162 115 125 10 0.036 35.1 38.1 3.0 1.23
RL-162 190 200 10 0.036 57.9 61.0 3.0 1.23
RL-179 565 600 35 0.024 172.2 182.9 10.7 0.82
RL-179 665 975 310 0.034 202.7 297.2 94.5 1.17
RL-179 1005 1020 15 0.044 306.3 310.9 4.6 1.51
RL-257 430 490 60 0.069 131.1 149.4 18.3 2.37
incl. 440 450 10 0.254 134.1 137.2 3.0 8.71
RL-36 435 465 30 0.026 132.6 141.7 9.1 0.89
RL-67 570 595 25 0.026 173.7 181.4 7.6 0.89
RL-67 615 645 30 0.02 187.5 196.6 9.1 0.69
RL-67 685 690 5 0.024 208.8 210.3 1.5 0.82
RL-67 750 760 10 0.025 228.6 231.6 3.0 0.86
RL-67 775 790 15 0.011 236.2 240.8 4.6 0.38
RL-69A 670 680 10 0.093 204.2 207.3 3.0 3.19
RL-69A 700 715 15 0.079 213.4 217.9 4.6 2.71
RL-69A 775 885 110 0.063 236.2 269.7 33.5 2.16
RL-69A 895 910 15 0.022 272.8 277.4 4.6 0.75
RL-69A 920 960 40 0.057 280.4 292.6 12.2 1.95
RL-8 445 510 65 0.036 135.6 155.4 19.8 1.23
RL-99c 837 852 15 0.025 255.1 259.7 4.6 0.86
RL-99c 892 947 55 0.016 271.9 288.6 16.8 0.55
RL-99c 955.6 980 24.4 0.023 291.3 298.7 7.4 0.79

Valley Target

DH ID From
(ft)
To
(ft)
intercept
(ft)
Au
(oz/T)
From
(m)
To
(m)
intercept
(m)
Au
(g/tonne)
RL-106c 1162 1212 50 0.065 354.2 369.4 15.2 2.23
incl. 1167 1172 5 0.125 355.7 357.2 1.5 4.29
incl. 1187 1202 15 0.114 361.8 366.4 4.6 3.91

North Zone Feeders Target

DH ID From
(ft)
To
(ft)
intercept
(ft)
Au
(oz/T)
From
(m)
To
(m)
intercept
(m)
Au
(g/tonne)
96-356 1340 1390 50 0.122 408.4 423.7 15.2 4.18
incl. 1340 1350 10 0.357 408.4 411.5 3.0 12.24
RL-139 145 160 15 0.023 44.2 48.8 4.6 0.79
RL-139 395 405 10 0.077 120.4 123.4 3.0 2.64
RS-D345-99c 601.2 634 32.8 0.124 183.2 193.2 10.0 4.25
RS-D345-99c 665 767.5 102.5 0.148 202.7 233.9 31.2 5.07
RS-D345-99c 785 811 26 0.257 239.3 247.2 7.9 8.81
RS-D363-99c 637 687 50 0.054 194.2 209.4 15.2 1.85
RS-D365-99c 547 577 30 0.077 166.7 175.9 9.1 2.64
incl. 567 573.1 6.1 0.262 172.8 174.7 1.9 8.98
RS-D366-99c 557 597 40 0.053 169.8 182.0 12.2 1.82
SLD-394c 403.2 405 1.8 0.262 122.9 123.4 0.5 8.98
SLD-394c 422 428.7 6.7 0.279 128.6 130.7 2.0 9.57
SLD-400-00c 427.5 430.8 3.3 0.177 130.3 131.3 1.0 6.07
SLD-401-00c 456 458 2 0.142 139.0 139.6 0.6 4.87

Dreamland Target

DH ID From
(ft)
To
(ft)
intercept
(ft)
Au
(oz/T)
From
(m)
To
(m)
intercept
(m)
Au
(g/tonne)
RS-425c 1655.7 1661.5 5.8 0.824 504.7 506.4 1.8 28.25
incl. 1658.6 1661.5 2.9 1.4 505.5 506.4 0.9 48.00


Activities Contemplated for the Future

The Company continues to seek out a suitable joint venture partner and no subsequent work has been carried out.



Visible gold from hole HGR-30.

Rosebud Technical Report